WASHINGTON, D.C. — U.S. Congressman James E. Clyburn (SC-06) celebrated the U.S. Department of Energy’s (DOE) announcement of nearly $850 million for South Carolina to boost the domestic production of advanced batteries and battery materials nationwide, the largest investment in any state in the nation.
Company | Location | Project | Amount |
SKI US, Inc. | Orangeburg, SC | Production of a next generation synthetic graphite domestic continuous production facility to meet the projected U.S. electric vehicle and energy storage market demand. | $150,000,000 |
Cirba Solutions | Columbia, SC | A facility to recycle lithium-ion batteries obtained from electric vehicles (EVs), energy storage systems, end-of-life consumer materials, and manufacturing scrap from cell producers and automotive original equipment manufacturers. | $200,000,000 |
Clarios Circular Solutions LLC | Florence, SC | Retrofit an existing Clarios facility to collocate scrap-to-CAM production with an annual output rate of 20,000 tons per year, supporting the battery requirements of approximately 200,000 EVs annually. | $150,000,000 |
EnerSys Advanced Systems | Piedmont, SC | A new state-of-the-art 500,000 square foot lithium-ion battery cell manufacturing facility with an initial production capacity of 5 gigawatt-hours (GWh) and an anticipated Start of Production in 2028. | $198,679,760 |
American Battery Technology Company | South Carolina (Exact location to be determined) |
Construct a new commercial scale lithium-ion battery recycling facility to process approximately 100,000 tons of battery materials per year from its battery manufacturer and automotive OEM partners. | $150,000,000 |
These grants were funded through the Bipartisan Infrastructure Law. Congressman Clyburn was the sole House member in the South Carolina delegation to support it.